Usage Statistics for contronews.com

Summary Period: February 2012
Generated 01-Mar-2012 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20997
Total Files 7971
Total Pages 12151
Total Visits 4301
Total KBytes 149566
Total Unique Sites 1847
Total Unique URLs 794
Total Unique Referrers 564
Total Unique User Agents 667
. Avg Max
Hits per Hour 30 1024
Hits per Day 724 1704
Files per Day 274 1032
Pages per Day 419 1444
Sites per Day 63 211
Visits per Day 148 199
KBytes per Day 5157 32216
Hits by Response Code
Code 200 - OK 37.96% 7971
Code 206 - Partial Content 10.88% 2285
Code 301 - Moved Permanently 0.17% 35
Code 304 - Not Modified 0.74% 155
Code 400 - Bad Request 0.10% 20
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 50.10% 10520
Code 408 - Request Timeout 0.02% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1704 8.12% 1032 12.95% 1444 11.88% 199 4.63% 187 10.12% 30992 20.72%
2 788 3.75% 259 3.25% 471 3.88% 169 3.93% 184 9.96% 3943 2.64%
3 1497 7.13% 988 12.39% 1318 10.85% 190 4.42% 173 9.37% 32216 21.54%
4 389 1.85% 157 1.97% 191 1.57% 142 3.30% 158 8.55% 2510 1.68%
5 282 1.34% 99 1.24% 133 1.09% 91 2.12% 115 6.23% 515 0.34%
6 559 2.66% 163 2.04% 363 2.99% 152 3.53% 173 9.37% 1198 0.80%
7 806 3.84% 162 2.03% 494 4.07% 151 3.51% 185 10.02% 1171 0.78%
8 918 4.37% 444 5.57% 558 4.59% 168 3.91% 176 9.53% 7424 4.96%
9 827 3.94% 253 3.17% 413 3.40% 138 3.21% 168 9.10% 1622 1.08%
10 1105 5.26% 707 8.87% 849 6.99% 149 3.46% 150 8.12% 11574 7.74%
11 583 2.78% 296 3.71% 388 3.19% 158 3.67% 140 7.58% 7708 5.15%
12 549 2.61% 187 2.35% 300 2.47% 144 3.35% 166 8.99% 1683 1.13%
13 701 3.34% 208 2.61% 359 2.95% 143 3.32% 164 8.88% 3827 2.56%
14 547 2.61% 167 2.10% 276 2.27% 128 2.98% 141 7.63% 3829 2.56%
15 419 2.00% 115 1.44% 167 1.37% 106 2.46% 143 7.74% 529 0.35%
16 671 3.20% 113 1.42% 355 2.92% 117 2.72% 133 7.20% 490 0.33%
17 818 3.90% 162 2.03% 469 3.86% 150 3.49% 156 8.45% 876 0.59%
18 467 2.22% 164 2.06% 179 1.47% 126 2.93% 142 7.69% 2191 1.46%
19 639 3.04% 195 2.45% 403 3.32% 146 3.39% 146 7.90% 3953 2.64%
20 710 3.38% 177 2.22% 368 3.03% 143 3.32% 164 8.88% 3778 2.53%
21 810 3.86% 254 3.19% 429 3.53% 152 3.53% 166 8.99% 8186 5.47%
22 528 2.51% 118 1.48% 180 1.48% 127 2.95% 167 9.04% 843 0.56%
23 653 3.11% 185 2.32% 198 1.63% 148 3.44% 167 9.04% 1341 0.90%
24 569 2.71% 246 3.09% 252 2.07% 153 3.56% 152 8.23% 4002 2.68%
25 591 2.81% 175 2.20% 296 2.44% 117 2.72% 139 7.53% 2371 1.58%
26 733 3.49% 279 3.50% 430 3.54% 150 3.49% 162 8.77% 2443 1.63%
27 706 3.36% 234 2.94% 299 2.46% 166 3.86% 184 9.96% 2959 1.98%
28 655 3.12% 243 3.05% 290 2.39% 187 4.35% 203 10.99% 3050 2.04%
29 773 3.68% 189 2.37% 279 2.30% 195 4.53% 211 11.42% 2341 1.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 678 3.23% 7 211 2.65% 9 272 2.24% 83 2404 1.61%
1 29 841 4.01% 7 210 2.63% 16 481 3.96% 85 2462 1.65%
2 60 1740 8.29% 33 972 12.19% 49 1434 11.80% 991 28731 19.21%
3 34 1007 4.80% 13 378 4.74% 24 705 5.80% 204 5926 3.96%
4 34 990 4.71% 18 526 6.60% 25 753 6.20% 211 6128 4.10%
5 19 578 2.75% 7 213 2.67% 13 387 3.18% 81 2347 1.57%
6 24 716 3.41% 7 211 2.65% 14 429 3.53% 107 3113 2.08%
7 27 801 3.81% 8 240 3.01% 16 488 4.02% 168 4874 3.26%
8 25 739 3.52% 8 232 2.91% 13 378 3.11% 205 5951 3.98%
9 27 806 3.84% 9 261 3.27% 16 484 3.98% 103 2978 1.99%
10 35 1039 4.95% 11 319 4.00% 21 617 5.08% 142 4130 2.76%
11 31 912 4.34% 9 288 3.61% 18 524 4.31% 75 2167 1.45%
12 35 1016 4.84% 9 265 3.32% 14 412 3.39% 67 1944 1.30%
13 21 610 2.91% 6 200 2.51% 9 285 2.35% 44 1280 0.86%
14 27 789 3.76% 9 273 3.42% 11 344 2.83% 340 9868 6.60%
15 28 840 4.00% 7 222 2.79% 11 325 2.67% 78 2274 1.52%
16 55 1623 7.73% 36 1047 13.14% 44 1298 10.68% 1132 32825 21.95%
17 27 806 3.84% 9 261 3.27% 14 408 3.36% 184 5344 3.57%
18 26 771 3.67% 6 201 2.52% 14 411 3.38% 133 3859 2.58%
19 24 698 3.32% 9 274 3.44% 10 300 2.47% 289 8377 5.60%
20 21 633 3.01% 8 258 3.24% 9 271 2.23% 127 3694 2.47%
21 20 605 2.88% 7 210 2.63% 7 229 1.88% 71 2046 1.37%
22 27 801 3.81% 7 226 2.84% 9 284 2.34% 107 3097 2.07%
23 33 958 4.56% 16 473 5.93% 21 632 5.20% 129 3747 2.50%

Top 30 of 794 Total URLs
# Hits KBytes URL
1 3872 18.44% 2352 1.57% /
2 2789 13.28% 2780 1.86% /webalizer/
3 126 0.60% 11080 7.41% /webalizer/usage_201103.html
4 118 0.56% 774 0.52% /modlogan/
5 94 0.45% 10822 7.24% /webalizer/usage_201201.html
6 80 0.38% 6373 4.26% /webalizer/usage_201112.html
7 75 0.36% 6718 4.49% /webalizer/usage_201108.html
8 62 0.30% 5512 3.69% /webalizer/usage_201102.html
9 36 0.17% 3813 2.55% /webalizer/usage_201202.html
10 27 0.13% 2869 1.92% /webalizer/usage_201106.html
11 26 0.12% 3063 2.05% /webalizer/usage_201107.html
12 26 0.12% 2573 1.72% /webalizer/usage_201111.html
13 25 0.12% 3078 2.06% /webalizer/usage_201104.html
14 25 0.12% 2962 1.98% /webalizer/usage_201105.html
15 25 0.12% 2373 1.59% /webalizer/usage_201110.html
16 23 0.11% 91 0.06% /modlogan/mla-start-201106.html
17 23 0.11% 91 0.06% /modlogan/mla-start-201107.html
18 23 0.11% 91 0.06% /modlogan/mla-start-201108.html
19 23 0.11% 2606 1.74% /webalizer/usage_201109.html
20 21 0.10% 83 0.06% /modlogan/mla-start-201109.html
21 20 0.10% 94 0.06% /modlogan/mla-req-201108.html
22 20 0.10% 80 0.05% /modlogan/mla-server-201108.html
23 19 0.09% 89 0.06% /modlogan/mla-req-201106.html
24 19 0.09% 75 0.05% /modlogan/mla-start-201112.html
25 19 0.09% 121 0.08% /modlogan/mla-user-201106.html
26 18 0.09% 82 0.05% /modlogan/mla-robots-201106.html
27 18 0.09% 71 0.05% /modlogan/mla-start-201111.html
28 17 0.08% 67 0.05% /modlogan/mla-start-201110.html
29 17 0.08% 102 0.07% /modlogan/mla-user-201108.html
30 16 0.08% 95 0.06% /modlogan/mla-user-201107.html

Top 10 of 794 Total URLs By KBytes
# Hits KBytes URL
1 126 0.60% 11080 7.41% /webalizer/usage_201103.html
2 94 0.45% 10822 7.24% /webalizer/usage_201201.html
3 75 0.36% 6718 4.49% /webalizer/usage_201108.html
4 80 0.38% 6373 4.26% /webalizer/usage_201112.html
5 62 0.30% 5512 3.69% /webalizer/usage_201102.html
6 36 0.17% 3813 2.55% /webalizer/usage_201202.html
7 25 0.12% 3078 2.06% /webalizer/usage_201104.html
8 26 0.12% 3063 2.05% /webalizer/usage_201107.html
9 25 0.12% 2962 1.98% /webalizer/usage_201105.html
10 27 0.13% 2869 1.92% /webalizer/usage_201106.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 3872 18.44% 2699 70.97% /
2 2789 13.28% 317 8.34% /webalizer/
3 126 0.60% 47 1.24% /webalizer/usage_201103.html
4 118 0.56% 45 1.18% /modlogan/
5 80 0.38% 38 1.00% /webalizer/usage_201112.html
6 75 0.36% 25 0.66% /webalizer/usage_201108.html
7 94 0.45% 19 0.50% /webalizer/usage_201201.html
8 27 0.13% 12 0.32% /webalizer/usage_201106.html
9 26 0.12% 11 0.29% /webalizer/usage_201107.html
10 26 0.12% 11 0.29% /webalizer/usage_201111.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 3872 18.44% 2667 70.57% /
2 2789 13.28% 317 8.39% /webalizer/
3 118 0.56% 47 1.24% /modlogan/
4 126 0.60% 46 1.22% /webalizer/usage_201103.html
5 80 0.38% 40 1.06% /webalizer/usage_201112.html
6 75 0.36% 24 0.64% /webalizer/usage_201108.html
7 62 0.30% 18 0.48% /webalizer/usage_201102.html
8 36 0.17% 16 0.42% /webalizer/usage_201202.html
9 94 0.45% 14 0.37% /webalizer/usage_201201.html
10 27 0.13% 12 0.32% /webalizer/usage_201106.html

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 4.78% 785 9.85% 26591 17.78% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 842 4.01% 757 9.50% 26201 17.52% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
3 597 2.84% 0 0.00% 315 0.21% 0 0.00% wnpgmb014uw-ad04-43-28.dynamic.mtsallstream.net
4 469 2.23% 447 5.61% 5764 3.85% 1 0.02% 208.94.175.183
5 403 1.92% 403 5.06% 273 0.18% 171 3.98% 8.218.202.1.static.bjtelecom.net
6 397 1.89% 0 0.00% 209 0.14% 0 0.00% fw-n01.wc2.dfw1.stabletransit.com
7 338 1.61% 338 4.24% 20343 13.60% 88 2.05% 178-137-16-47-lvv.broadband.kyivstar.net
8 228 1.09% 228 2.86% 18039 12.06% 6 0.14% 57.232.238.178.static.giga-dns.com
9 227 1.08% 227 2.85% 0 0.00% 227 5.28% 059148242007.ctinets.com
10 219 1.04% 124 1.56% 4000 2.67% 61 1.42% 208-115-111-67-reverse.wowrack.com
11 187 0.89% 89 1.12% 3832 2.56% 60 1.40% 208.115.113.83
12 174 0.83% 156 1.96% 477 0.32% 9 0.21% sticker01.yandex.ru
13 173 0.82% 173 2.17% 0 0.00% 8 0.19% 94.243.225.141
14 171 0.81% 88 1.10% 1995 1.33% 59 1.37% 208-115-111-69-reverse.wowrack.com
15 171 0.81% 77 0.97% 1227 0.82% 59 1.37% 208.115.113.85
16 170 0.81% 170 2.13% 0 0.00% 13 0.30% 94.243.224.130
17 168 0.80% 168 2.11% 0 0.00% 8 0.19% 94.243.233.110
18 161 0.77% 0 0.00% 85 0.06% 0 0.00% user210.bwa.online.fo
19 160 0.76% 160 2.01% 0 0.00% 9 0.21% 94.243.229.251
20 160 0.76% 160 2.01% 0 0.00% 8 0.19% 94.243.235.18
21 156 0.74% 104 1.30% 99 0.07% 13 0.30% sticker00.yandex.ru
22 152 0.72% 152 1.91% 0 0.00% 7 0.16% 94.243.227.42
23 150 0.71% 150 1.88% 0 0.00% 1 0.02% 87.106.69.193
24 150 0.71% 150 1.88% 0 0.00% 11 0.26% 94.243.228.2
25 144 0.69% 144 1.81% 0 0.00% 9 0.21% 94.243.224.201
26 135 0.64% 0 0.00% 71 0.05% 1 0.02% sn1.rttnews.com
27 130 0.62% 130 1.63% 0 0.00% 4 0.09% 94.243.229.24
28 128 0.61% 128 1.61% 0 0.00% 6 0.14% 94.243.236.100
29 118 0.56% 0 0.00% 62 0.04% 0 0.00% msnbot-157-55-50-76.search.msn.com
30 117 0.56% 0 0.00% 62 0.04% 1 0.02% ec2-107-22-137-179.compute-1.amazonaws.com

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 4.78% 785 9.85% 26591 17.78% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 842 4.01% 757 9.50% 26201 17.52% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
3 338 1.61% 338 4.24% 20343 13.60% 88 2.05% 178-137-16-47-lvv.broadband.kyivstar.net
4 228 1.09% 228 2.86% 18039 12.06% 6 0.14% 57.232.238.178.static.giga-dns.com
5 469 2.23% 447 5.61% 5764 3.85% 1 0.02% 208.94.175.183
6 219 1.04% 124 1.56% 4000 2.67% 61 1.42% 208-115-111-67-reverse.wowrack.com
7 187 0.89% 89 1.12% 3832 2.56% 60 1.40% 208.115.113.83
8 116 0.55% 110 1.38% 3454 2.31% 2 0.05% adsl92-82-225-48.romtelecom.net
9 97 0.46% 67 0.84% 2414 1.61% 72 1.67% 213.186.127.4.utel.net.ua
10 171 0.81% 88 1.10% 1995 1.33% 59 1.37% 208-115-111-69-reverse.wowrack.com

Top 30 of 564 Total Referrers
# Hits Referrer
1 14018 66.76% - (Direct Request)
2 2383 11.35% http://www.podfeed.net/podcast/CWNN+-+Controversial+News+Network/4875
3 267 1.27% http://www.podfeed.net/tags/conspiracy
4 220 1.05% http://seven-kisses.ru
5 150 0.71% http://basicpills.com/buy/zithromax.html
6 105 0.50% http://www.controversialnewsnetwork.com/
7 90 0.43% http://solutions.my1.ru
8 70 0.33% http://www-mamba.ru
9 55 0.26% bagsfrot.mywebcommunity.org
10 46 0.22% handbagsd.mywebcommunity.org
11 46 0.22% handbagsf.mywebcommunity.org
12 45 0.21% bagsfrop.mywebcommunity.org
13 45 0.21% bagsshop.mywebcommunity.org
14 43 0.20% toehadbags.mywebcommunity.org
15 40 0.19% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
16 40 0.19% http://replicbags.com/collection/range/707/1/versace.html
17 39 0.19% http://www.podfeed.net/tags/ufo
18 38 0.18% bagshand.mywebcommunity.org
19 38 0.18% handbagsb.mywebcommunity.org
20 38 0.18% handbagsw.blogspot.com
21 38 0.18% www.dabloggs.com
22 36 0.17% handbagsq.blogspot.com
23 36 0.17% replicbags.blogspot.com
24 34 0.16% odejdochka.blogspot.com
25 32 0.15% http://replicbags.com/collection/range/683/1/hermes.html
26 32 0.15% http://replicbags.com/collection/range/690/1/Sofia_Coppola.html
27 30 0.14% handbagsq.mywebcommunity.org
28 30 0.14% serebrozoh.blogspot.com
29 28 0.13% http://controversialnewsnetwork.com/
30 28 0.13% zolopologia.blogspot.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 62.50% controversial news
2 2 12.50% contreversial news
3 2 12.50% controversial world news
4 1 6.25% controversial news network
5 1 6.25% ipr network range mozilla/5.0 (compatible; mj12bot/v1.4.2; http://www.majestic12.co.uk/bot.php )

Top 15 of 667 Total User Agents
# Hits User Agent
1 2446 11.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2293 10.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1845 8.79% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 747 3.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 642 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 636 3.03% iTunes/9.2.1 (Macintosh; PPC Mac OS X 10.4.11) AppleWebKit/533.19.4
7 569 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 469 2.23% lssbot
9 451 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 403 1.92% \"Mozilla/5.0
11 398 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 394 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 379 1.81% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 222 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 211 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7992 38.06% 4259 53.43% 91322 61.06% Commercial (com)
2 6369 30.33% 3998 50.16% 24538 16.41% Unresolved/Unknown
3 4151 19.77% 1051 13.19% 27171 18.17% Network (net)
4 573 2.73% 466 5.85% 734 0.49% Russian Federation
5 348 1.66% 4 0.05% 184 0.12% Educational (edu)
6 260 1.24% 29 0.36% 232 0.16% Non-Profit (org)
7 219 1.04% 2 0.03% 116 0.08% Canada
8 195 0.93% 191 2.40% 131 0.09% Address Routing (arpa)
9 176 0.84% 40 0.50% 73 0.05% Australia
10 162 0.77% 0 0.00% 85 0.06% Faroe Islands
11 102 0.49% 72 0.90% 2414 1.61% Ukraine
12 74 0.35% 52 0.65% 1720 1.15% Netherlands
13 66 0.31% 24 0.30% 42 0.03% Germany
14 30 0.14% 4 0.05% 16 0.01% Finland
15 26 0.12% 0 0.00% 14 0.01% United States
16 23 0.11% 12 0.15% 473 0.32% Turkey
17 21 0.10% 1 0.01% 10 0.01% Singapore
18 17 0.08% 11 0.14% 40 0.03% Austria
19 17 0.08% 6 0.08% 30 0.02% Hong Kong
20 17 0.08% 0 0.00% 9 0.01% Japan
21 16 0.08% 0 0.00% 8 0.01% United Kingdom
22 14 0.07% 0 0.00% 7 0.00% China
23 13 0.06% 2 0.03% 7 0.00% Denmark
24 12 0.06% 5 0.06% 23 0.02% Brazil
25 11 0.05% 0 0.00% 6 0.00% Netherlands Antilles
26 10 0.05% 2 0.03% 6 0.00% Italy
27 9 0.04% 5 0.06% 115 0.08% British Indian Ocean Territory
28 9 0.04% 0 0.00% 5 0.00% Malaysia
29 9 0.04% 0 0.00% 5 0.00% Sweden
30 8 0.04% 4 0.05% 5 0.00% Norway


Generated by Webalizer Version 2.20